Index of /SF3/contrast_charts/Texas/Black
Name Last modified Size Description
Parent Directory -
Anderson County, Tex..> 21-Jan-2010 11:07 352K
Andrews County, Texa..> 21-Jan-2010 11:06 351K
Angelina County, Tex..> 21-Jan-2010 11:07 352K
Aransas County, Texa..> 21-Jan-2010 11:06 351K
Archer County, Texas..> 21-Jan-2010 11:07 350K
Armstrong County, Te..> 21-Jan-2010 11:06 348K
Atascosa County, Tex..> 21-Jan-2010 11:06 351K
Austin County, Texas..> 21-Jan-2010 11:06 351K
Bailey County, Texas..> 21-Jan-2010 11:07 350K
Bandera County, Texa..> 21-Jan-2010 11:06 350K
Bastrop County, Texa..> 21-Jan-2010 11:07 351K
Baylor County, Texas..> 21-Jan-2010 11:07 350K
Bee County, Texas_SF..> 21-Jan-2010 11:07 351K
Bell County, Texas_S..> 21-Jan-2010 11:06 351K
Bexar County, Texas_..> 21-Jan-2010 11:07 351K
Blanco County, Texas..> 21-Jan-2010 11:06 350K
Borden County, Texas..> 21-Jan-2010 11:06 347K
Bosque County, Texas..> 21-Jan-2010 11:06 351K
Bowie County, Texas_..> 21-Jan-2010 11:06 351K
Brazoria County, Tex..> 21-Jan-2010 11:07 351K
Brazos County, Texas..> 21-Jan-2010 11:06 351K
Brewster County, Tex..> 21-Jan-2010 11:07 351K
Briscoe County, Texa..> 21-Jan-2010 11:07 351K
Brooks County, Texas..> 21-Jan-2010 11:07 349K
Brown County, Texas_..> 21-Jan-2010 11:06 352K
Burleson County, Tex..> 21-Jan-2010 11:07 351K
Burnet County, Texas..> 21-Jan-2010 11:06 351K
Caldwell County, Tex..> 21-Jan-2010 11:07 351K
Calhoun County, Texa..> 21-Jan-2010 11:07 351K
Callahan County, Tex..> 21-Jan-2010 11:07 350K
Cameron County, Texa..> 21-Jan-2010 11:06 351K
Camp County, Texas_S..> 21-Jan-2010 11:07 351K
Carson County, Texas..> 21-Jan-2010 11:06 350K
Cass County, Texas_S..> 21-Jan-2010 11:07 351K
Castro County, Texas..> 21-Jan-2010 11:06 351K
Chambers County, Tex..> 21-Jan-2010 11:06 351K
Cherokee County, Tex..> 21-Jan-2010 11:06 351K
Childress County, Te..> 21-Jan-2010 11:07 351K
Clay County, Texas_S..> 21-Jan-2010 11:07 350K
Cochran County, Texa..> 21-Jan-2010 11:06 351K
Coke County, Texas_S..> 21-Jan-2010 11:07 350K
Coleman County, Texa..> 21-Jan-2010 11:06 351K
Collin County, Texas..> 21-Jan-2010 11:06 351K
Collingsworth County..> 21-Jan-2010 11:07 351K
Colorado County, Tex..> 21-Jan-2010 11:06 352K
Comal County, Texas_..> 21-Jan-2010 11:06 351K
Comanche County, Tex..> 21-Jan-2010 11:06 350K
Concho County, Texas..> 21-Jan-2010 11:06 350K
Cooke County, Texas_..> 21-Jan-2010 11:07 352K
Coryell County, Texa..> 21-Jan-2010 11:07 352K
Cottle County, Texas..> 21-Jan-2010 11:07 350K
Crane County, Texas_..> 21-Jan-2010 11:06 350K
Crockett County, Tex..> 21-Jan-2010 11:06 349K
Crosby County, Texas..> 21-Jan-2010 11:06 351K
Culberson County, Te..> 21-Jan-2010 11:07 349K
Dallam County, Texas..> 21-Jan-2010 11:07 350K
Dallas County, Texas..> 21-Jan-2010 11:06 352K
Dawson County, Texas..> 21-Jan-2010 11:06 351K
DeWitt County, Texas..> 21-Jan-2010 11:07 351K
Deaf Smith County, T..> 21-Jan-2010 11:06 351K
Delta County, Texas_..> 21-Jan-2010 11:06 350K
Denton County, Texas..> 21-Jan-2010 11:07 351K
Dickens County, Texa..> 21-Jan-2010 11:06 350K
Dimmit County, Texas..> 21-Jan-2010 11:06 350K
Donley County, Texas..> 21-Jan-2010 11:06 351K
Duval County, Texas_..> 21-Jan-2010 11:07 349K
Eastland County, Tex..> 21-Jan-2010 11:06 351K
Ector County, Texas_..> 21-Jan-2010 11:07 351K
Edwards County, Texa..> 21-Jan-2010 11:07 350K
El Paso County, Texa..> 21-Jan-2010 11:06 351K
Ellis County, Texas_..> 21-Jan-2010 11:07 352K
Erath County, Texas_..> 21-Jan-2010 11:06 351K
Falls County, Texas_..> 21-Jan-2010 11:06 351K
Fannin County, Texas..> 21-Jan-2010 11:06 351K
Fayette County, Texa..> 21-Jan-2010 11:06 351K
Fisher County, Texas..> 21-Jan-2010 11:07 351K
Floyd County, Texas_..> 21-Jan-2010 11:07 351K
Foard County, Texas_..> 21-Jan-2010 11:06 350K
Fort Bend County, Te..> 21-Jan-2010 11:06 352K
Franklin County, Tex..> 21-Jan-2010 11:06 351K
Freestone County, Te..> 21-Jan-2010 11:06 351K
Frio County, Texas_S..> 21-Jan-2010 11:07 350K
Gaines County, Texas..> 21-Jan-2010 11:06 351K
Galveston County, Te..> 21-Jan-2010 11:06 352K
Garza County, Texas_..> 21-Jan-2010 11:06 351K
Gillespie County, Te..> 21-Jan-2010 11:06 350K
Glasscock County, Te..> 21-Jan-2010 11:07 349K
Goliad County, Texas..> 21-Jan-2010 11:07 351K
Gonzales County, Tex..> 21-Jan-2010 11:06 351K
Gray County, Texas_S..> 21-Jan-2010 11:06 351K
Grayson County, Texa..> 21-Jan-2010 11:07 352K
Gregg County, Texas_..> 21-Jan-2010 11:06 351K
Grimes County, Texas..> 21-Jan-2010 11:07 351K
Guadalupe County, Te..> 21-Jan-2010 11:06 351K
Hale County, Texas_S..> 21-Jan-2010 11:06 351K
Hall County, Texas_S..> 21-Jan-2010 11:07 351K
Hamilton County, Tex..> 21-Jan-2010 11:06 348K
Hansford County, Tex..> 21-Jan-2010 11:06 348K
Hardeman County, Tex..> 21-Jan-2010 11:07 351K
Hardin County, Texas..> 21-Jan-2010 11:07 352K
Harris County, Texas..> 21-Jan-2010 11:06 352K
Harrison County, Tex..> 21-Jan-2010 11:06 352K
Hartley County, Texa..> 21-Jan-2010 11:06 351K
Haskell County, Texa..> 21-Jan-2010 11:07 351K
Hays County, Texas_S..> 21-Jan-2010 11:07 351K
Hemphill County, Tex..> 21-Jan-2010 11:06 350K
Henderson County, Te..> 21-Jan-2010 11:06 352K
Hidalgo County, Texa..> 21-Jan-2010 11:06 352K
Hill County, Texas_S..> 21-Jan-2010 11:07 351K
Hockley County, Texa..> 21-Jan-2010 11:07 351K
Hood County, Texas_S..> 21-Jan-2010 11:06 350K
Hopkins County, Texa..> 21-Jan-2010 11:06 352K
Houston County, Texa..> 21-Jan-2010 11:07 351K
Howard County, Texas..> 21-Jan-2010 11:07 351K
Hudspeth County, Tex..> 21-Jan-2010 11:06 350K
Hunt County, Texas_S..> 21-Jan-2010 11:06 352K
Hutchinson County, T..> 21-Jan-2010 11:07 351K
Irion County, Texas_..> 21-Jan-2010 11:06 349K
Jack County, Texas_S..> 21-Jan-2010 11:07 351K
Jackson County, Texa..> 21-Jan-2010 11:06 351K
Jasper County, Texas..> 21-Jan-2010 11:06 351K
Jeff Davis County, T..> 21-Jan-2010 11:06 349K
Jefferson County, Te..> 21-Jan-2010 11:06 352K
Jim Hogg County, Tex..> 21-Jan-2010 11:07 350K
Jim Wells County, Te..> 21-Jan-2010 11:07 351K
Johnson County, Texa..> 21-Jan-2010 11:07 351K
Jones County, Texas_..> 21-Jan-2010 11:06 351K
Karnes County, Texas..> 21-Jan-2010 11:06 351K
Kaufman County, Texa..> 21-Jan-2010 11:07 351K
Kendall County, Texa..> 21-Jan-2010 11:06 350K
Kenedy County, Texas..> 21-Jan-2010 11:06 348K
Kent County, Texas_S..> 21-Jan-2010 11:06 349K
Kerr County, Texas_S..> 21-Jan-2010 11:06 351K
Kimble County, Texas..> 21-Jan-2010 11:06 350K
King County, Texas_S..> 21-Jan-2010 11:06 347K
Kinney County, Texas..> 21-Jan-2010 11:07 351K
Kleberg County, Texa..> 21-Jan-2010 11:07 351K
Knox County, Texas_S..> 21-Jan-2010 11:07 351K
La Salle County, Tex..> 21-Jan-2010 11:07 349K
Lamar County, Texas_..> 21-Jan-2010 11:07 351K
Lamb County, Texas_S..> 21-Jan-2010 11:07 351K
Lampasas County, Tex..> 21-Jan-2010 11:06 352K
Lavaca County, Texas..> 21-Jan-2010 11:06 351K
Lee County, Texas_SF..> 21-Jan-2010 11:07 351K
Leon County, Texas_S..> 21-Jan-2010 11:06 351K
Liberty County, Texa..> 21-Jan-2010 11:07 352K
Limestone County, Te..> 21-Jan-2010 11:06 351K
Lipscomb County, Tex..> 21-Jan-2010 11:06 350K
Live Oak County, Tex..> 21-Jan-2010 11:06 351K
Llano County, Texas_..> 21-Jan-2010 11:06 350K
Loving County, Texas..> 21-Jan-2010 11:07 347K
Lubbock County, Texa..> 21-Jan-2010 11:06 351K
Lynn County, Texas_S..> 21-Jan-2010 11:07 351K
Madison County, Texa..> 21-Jan-2010 11:07 351K
Marion County, Texas..> 21-Jan-2010 11:07 351K
Martin County, Texas..> 21-Jan-2010 11:07 351K
Mason County, Texas_..> 21-Jan-2010 11:07 350K
Matagorda County, Te..> 21-Jan-2010 11:07 351K
Maverick County, Tex..> 21-Jan-2010 11:06 350K
McCulloch County, Te..> 21-Jan-2010 11:06 351K
McLennan County, Tex..> 21-Jan-2010 11:06 352K
McMullen County, Tex..> 21-Jan-2010 11:06 349K
Medina County, Texas..> 21-Jan-2010 11:06 351K
Menard County, Texas..> 21-Jan-2010 11:06 350K
Midland County, Texa..> 21-Jan-2010 11:06 352K
Milam County, Texas_..> 21-Jan-2010 11:07 351K
Mills County, Texas_..> 21-Jan-2010 11:07 349K
Mitchell County, Tex..> 21-Jan-2010 11:07 351K
Montague County, Tex..> 21-Jan-2010 11:06 350K
Montgomery County, T..> 21-Jan-2010 11:06 352K
Moore County, Texas_..> 21-Jan-2010 11:06 351K
Morris County, Texas..> 21-Jan-2010 11:06 351K
Motley County, Texas..> 21-Jan-2010 11:06 350K
Nacogdoches County, ..> 21-Jan-2010 11:06 352K
Navarro County, Texa..> 21-Jan-2010 11:07 351K
Newton County, Texas..> 21-Jan-2010 11:06 351K
Nolan County, Texas_..> 21-Jan-2010 11:06 351K
Nueces County, Texas..> 21-Jan-2010 11:06 351K
Ochiltree County, Te..> 21-Jan-2010 11:06 348K
Oldham County, Texas..> 21-Jan-2010 11:06 349K
Orange County, Texas..> 21-Jan-2010 11:07 352K
Palo Pinto County, T..> 21-Jan-2010 11:07 351K
Panola County, Texas..> 21-Jan-2010 11:06 351K
Parker County, Texas..> 21-Jan-2010 11:07 351K
Parmer County, Texas..> 21-Jan-2010 11:07 351K
Pecos County, Texas_..> 21-Jan-2010 11:06 351K
Polk County, Texas_S..> 21-Jan-2010 11:07 352K
Potter County, Texas..> 21-Jan-2010 11:07 352K
Presidio County, Tex..> 21-Jan-2010 11:07 350K
Rains County, Texas_..> 21-Jan-2010 11:06 351K
Randall County, Texa..> 21-Jan-2010 11:06 351K
Reagan County, Texas..> 21-Jan-2010 11:06 350K
Real County, Texas_S..> 21-Jan-2010 11:07 350K
Red River County, Te..> 21-Jan-2010 11:07 351K
Reeves County, Texas..> 21-Jan-2010 11:06 351K
Refugio County, Texa..> 21-Jan-2010 11:06 351K
Roberts County, Texa..> 21-Jan-2010 11:06 348K
Robertson County, Te..> 21-Jan-2010 11:07 352K
Rockwall County, Tex..> 21-Jan-2010 11:06 351K
Runnels County, Texa..> 21-Jan-2010 11:07 351K
Rusk County, Texas_S..> 21-Jan-2010 11:07 351K
Sabine County, Texas..> 21-Jan-2010 11:07 351K
San Augustine County..> 21-Jan-2010 11:07 351K
San Jacinto County, ..> 21-Jan-2010 11:06 352K
San Patricio County,..> 21-Jan-2010 11:06 351K
San Saba County, Tex..> 21-Jan-2010 11:06 350K
Schleicher County, T..> 21-Jan-2010 11:07 350K
Scurry County, Texas..> 21-Jan-2010 11:06 351K
Shackelford County, ..> 21-Jan-2010 11:06 350K
Shelby County, Texas..> 21-Jan-2010 11:07 351K
Sherman County, Texa..> 21-Jan-2010 11:06 349K
Smith County, Texas_..> 21-Jan-2010 11:06 351K
Somervell County, Te..> 21-Jan-2010 11:07 350K
Starr County, Texas_..> 21-Jan-2010 11:06 350K
Stephens County, Tex..> 21-Jan-2010 11:06 351K
Sterling County, Tex..> 21-Jan-2010 11:07 347K
Stonewall County, Te..> 21-Jan-2010 11:06 351K
Sutton County, Texas..> 21-Jan-2010 11:06 349K
Swisher County, Texa..> 21-Jan-2010 11:07 351K
Tarrant County, Texa..> 21-Jan-2010 11:07 352K
Taylor County, Texas..> 21-Jan-2010 11:06 351K
Terrell County, Texa..> 21-Jan-2010 11:06 348K
Terry County, Texas_..> 21-Jan-2010 11:07 351K
Throckmorton County,..> 21-Jan-2010 11:06 348K
Titus County, Texas_..> 21-Jan-2010 11:07 351K
Tom Green County, Te..> 21-Jan-2010 11:06 352K
Travis County, Texas..> 21-Jan-2010 11:06 352K
Trinity County, Texa..> 21-Jan-2010 11:06 351K
Tyler County, Texas_..> 21-Jan-2010 11:06 351K
Upshur County, Texas..> 21-Jan-2010 11:06 351K
Upton County, Texas_..> 21-Jan-2010 11:07 351K
Uvalde County, Texas..> 21-Jan-2010 11:07 351K
Val Verde County, Te..> 21-Jan-2010 11:06 351K
Van Zandt County, Te..> 21-Jan-2010 11:07 351K
Victoria County, Tex..> 21-Jan-2010 11:07 351K
Walker County, Texas..> 21-Jan-2010 11:07 352K
Waller County, Texas..> 21-Jan-2010 11:07 351K
Ward County, Texas_S..> 21-Jan-2010 11:07 351K
Washington County, T..> 21-Jan-2010 11:06 351K
Webb County, Texas_S..> 21-Jan-2010 11:06 351K
Wharton County, Texa..> 21-Jan-2010 11:06 351K
Wheeler County, Texa..> 21-Jan-2010 11:07 351K
Wichita County, Texa..> 21-Jan-2010 11:06 351K
Wilbarger County, Te..> 21-Jan-2010 11:06 351K
Willacy County, Texa..> 21-Jan-2010 11:06 351K
Williamson County, T..> 21-Jan-2010 11:07 352K
Wilson County, Texas..> 21-Jan-2010 11:06 351K
Winkler County, Texa..> 21-Jan-2010 11:06 351K
Wise County, Texas_S..> 21-Jan-2010 11:07 351K
Wood County, Texas_S..> 21-Jan-2010 11:06 351K
Yoakum County, Texas..> 21-Jan-2010 11:07 350K
Young County, Texas_..> 21-Jan-2010 11:06 351K
Zapata County, Texas..> 21-Jan-2010 11:06 348K
Zavala County, Texas..> 21-Jan-2010 11:06 350K
_More_ Census 2000_p..> 21-Jan-2010 11:07 814
_vti_cnf/ 21-Jan-2010 11:07 -