Index of /SF3/contrast_charts/Texas/Latino
Name Last modified Size Description
Parent Directory -
Anderson County, Tex..> 21-Jan-2010 11:08 342K
Andrews County, Texa..> 21-Jan-2010 11:08 342K
Angelina County, Tex..> 21-Jan-2010 11:08 342K
Aransas County, Texa..> 21-Jan-2010 11:08 342K
Archer County, Texas..> 21-Jan-2010 11:07 342K
Armstrong County, Te..> 21-Jan-2010 11:08 341K
Atascosa County, Tex..> 21-Jan-2010 11:09 342K
Austin County, Texas..> 21-Jan-2010 11:08 342K
Bailey County, Texas..> 21-Jan-2010 11:08 341K
Bandera County, Texa..> 21-Jan-2010 11:08 341K
Bastrop County, Texa..> 21-Jan-2010 11:08 341K
Baylor County, Texas..> 21-Jan-2010 11:07 341K
Bee County, Texas_SF..> 21-Jan-2010 11:08 341K
Bell County, Texas_S..> 21-Jan-2010 11:08 341K
Bexar County, Texas_..> 21-Jan-2010 11:08 341K
Blanco County, Texas..> 21-Jan-2010 11:07 341K
Borden County, Texas..> 21-Jan-2010 11:08 340K
Bosque County, Texas..> 21-Jan-2010 11:08 341K
Bowie County, Texas_..> 21-Jan-2010 11:08 341K
Brazoria County, Tex..> 21-Jan-2010 11:09 341K
Brazos County, Texas..> 21-Jan-2010 11:08 341K
Brewster County, Tex..> 21-Jan-2010 11:08 341K
Briscoe County, Texa..> 21-Jan-2010 11:08 340K
Brooks County, Texas..> 21-Jan-2010 11:08 340K
Brown County, Texas_..> 21-Jan-2010 11:08 341K
Burleson County, Tex..> 21-Jan-2010 11:08 341K
Burnet County, Texas..> 21-Jan-2010 11:08 341K
Caldwell County, Tex..> 21-Jan-2010 11:08 341K
Calhoun County, Texa..> 21-Jan-2010 11:08 341K
Callahan County, Tex..> 21-Jan-2010 11:08 341K
Cameron County, Texa..> 21-Jan-2010 11:08 341K
Camp County, Texas_S..> 21-Jan-2010 11:08 341K
Carson County, Texas..> 21-Jan-2010 11:07 340K
Cass County, Texas_S..> 21-Jan-2010 11:08 341K
Castro County, Texas..> 21-Jan-2010 11:08 341K
Chambers County, Tex..> 21-Jan-2010 11:08 341K
Cherokee County, Tex..> 21-Jan-2010 11:08 341K
Childress County, Te..> 21-Jan-2010 11:08 341K
Clay County, Texas_S..> 21-Jan-2010 11:08 341K
Cochran County, Texa..> 21-Jan-2010 11:08 341K
Coke County, Texas_S..> 21-Jan-2010 11:08 341K
Coleman County, Texa..> 21-Jan-2010 11:08 341K
Collin County, Texas..> 21-Jan-2010 11:08 341K
Collingsworth County..> 21-Jan-2010 11:08 341K
Colorado County, Tex..> 21-Jan-2010 11:08 341K
Comal County, Texas_..> 21-Jan-2010 11:08 341K
Comanche County, Tex..> 21-Jan-2010 11:08 341K
Concho County, Texas..> 21-Jan-2010 11:08 341K
Cooke County, Texas_..> 21-Jan-2010 11:08 341K
Coryell County, Texa..> 21-Jan-2010 11:08 341K
Cottle County, Texas..> 21-Jan-2010 11:08 340K
Crane County, Texas_..> 21-Jan-2010 11:08 340K
Crockett County, Tex..> 21-Jan-2010 11:08 341K
Crosby County, Texas..> 21-Jan-2010 11:08 341K
Culberson County, Te..> 21-Jan-2010 11:08 341K
Dallam County, Texas..> 21-Jan-2010 11:08 341K
Dallas County, Texas..> 21-Jan-2010 11:08 341K
Dawson County, Texas..> 21-Jan-2010 11:08 341K
DeWitt County, Texas..> 21-Jan-2010 11:08 341K
Deaf Smith County, T..> 21-Jan-2010 11:08 341K
Delta County, Texas_..> 21-Jan-2010 11:08 340K
Denton County, Texas..> 21-Jan-2010 11:08 341K
Dickens County, Texa..> 21-Jan-2010 11:08 341K
Dimmit County, Texas..> 21-Jan-2010 11:08 341K
Donley County, Texas..> 21-Jan-2010 11:08 341K
Duval County, Texas_..> 21-Jan-2010 11:09 341K
Eastland County, Tex..> 21-Jan-2010 11:07 341K
Ector County, Texas_..> 21-Jan-2010 11:08 341K
Edwards County, Texa..> 21-Jan-2010 11:07 341K
El Paso County, Texa..> 21-Jan-2010 11:08 341K
Ellis County, Texas_..> 21-Jan-2010 11:08 341K
Erath County, Texas_..> 21-Jan-2010 11:08 341K
Falls County, Texas_..> 21-Jan-2010 11:08 341K
Fannin County, Texas..> 21-Jan-2010 11:08 341K
Fayette County, Texa..> 21-Jan-2010 11:08 341K
Fisher County, Texas..> 21-Jan-2010 11:08 341K
Floyd County, Texas_..> 21-Jan-2010 11:08 341K
Foard County, Texas_..> 21-Jan-2010 11:07 340K
Fort Bend County, Te..> 21-Jan-2010 11:08 341K
Franklin County, Tex..> 21-Jan-2010 11:08 341K
Freestone County, Te..> 21-Jan-2010 11:08 341K
Frio County, Texas_S..> 21-Jan-2010 11:08 341K
Gaines County, Texas..> 21-Jan-2010 11:09 341K
Galveston County, Te..> 21-Jan-2010 11:08 341K
Garza County, Texas_..> 21-Jan-2010 11:08 341K
Gillespie County, Te..> 21-Jan-2010 11:09 341K
Glasscock County, Te..> 21-Jan-2010 11:09 340K
Goliad County, Texas..> 21-Jan-2010 11:08 341K
Gonzales County, Tex..> 21-Jan-2010 11:08 341K
Gray County, Texas_S..> 21-Jan-2010 11:08 341K
Grayson County, Texa..> 21-Jan-2010 11:08 341K
Gregg County, Texas_..> 21-Jan-2010 11:08 341K
Grimes County, Texas..> 21-Jan-2010 11:08 341K
Guadalupe County, Te..> 21-Jan-2010 11:08 341K
Hale County, Texas_S..> 21-Jan-2010 11:07 341K
Hall County, Texas_S..> 21-Jan-2010 11:08 340K
Hamilton County, Tex..> 21-Jan-2010 11:08 341K
Hansford County, Tex..> 21-Jan-2010 11:07 341K
Hardeman County, Tex..> 21-Jan-2010 11:07 341K
Hardin County, Texas..> 21-Jan-2010 11:08 341K
Harris County, Texas..> 21-Jan-2010 11:08 341K
Harrison County, Tex..> 21-Jan-2010 11:08 341K
Hartley County, Texa..> 21-Jan-2010 11:08 341K
Haskell County, Texa..> 21-Jan-2010 11:08 341K
Hays County, Texas_S..> 21-Jan-2010 11:08 341K
Hemphill County, Tex..> 21-Jan-2010 11:08 341K
Henderson County, Te..> 21-Jan-2010 11:08 341K
Hidalgo County, Texa..> 21-Jan-2010 11:07 341K
Hill County, Texas_S..> 21-Jan-2010 11:09 341K
Hockley County, Texa..> 21-Jan-2010 11:08 341K
Hood County, Texas_S..> 21-Jan-2010 11:08 341K
Hopkins County, Texa..> 21-Jan-2010 11:08 341K
Houston County, Texa..> 21-Jan-2010 11:08 341K
Howard County, Texas..> 21-Jan-2010 11:08 341K
Hudspeth County, Tex..> 21-Jan-2010 11:07 341K
Hunt County, Texas_S..> 21-Jan-2010 11:08 341K
Hutchinson County, T..> 21-Jan-2010 11:08 342K
Irion County, Texas_..> 21-Jan-2010 11:08 340K
Jack County, Texas_S..> 21-Jan-2010 11:08 341K
Jackson County, Texa..> 21-Jan-2010 11:08 341K
Jasper County, Texas..> 21-Jan-2010 11:08 341K
Jeff Davis County, T..> 21-Jan-2010 11:08 341K
Jefferson County, Te..> 21-Jan-2010 11:08 341K
Jim Hogg County, Tex..> 21-Jan-2010 11:08 341K
Jim Wells County, Te..> 21-Jan-2010 11:08 341K
Johnson County, Texa..> 21-Jan-2010 11:08 341K
Jones County, Texas_..> 21-Jan-2010 11:08 341K
Karnes County, Texas..> 21-Jan-2010 11:08 341K
Kaufman County, Texa..> 21-Jan-2010 11:08 341K
Kendall County, Texa..> 21-Jan-2010 11:08 341K
Kenedy County, Texas..> 21-Jan-2010 11:08 340K
Kent County, Texas_S..> 21-Jan-2010 11:08 339K
Kerr County, Texas_S..> 21-Jan-2010 11:08 341K
Kimble County, Texas..> 21-Jan-2010 11:08 341K
King County, Texas_S..> 21-Jan-2010 11:08 339K
Kinney County, Texas..> 21-Jan-2010 11:08 341K
Kleberg County, Texa..> 21-Jan-2010 11:08 341K
Knox County, Texas_S..> 21-Jan-2010 11:08 341K
La Salle County, Tex..> 21-Jan-2010 11:07 341K
Lamar County, Texas_..> 21-Jan-2010 11:09 341K
Lamb County, Texas_S..> 21-Jan-2010 11:08 341K
Lampasas County, Tex..> 21-Jan-2010 11:08 341K
Lavaca County, Texas..> 21-Jan-2010 11:09 341K
Lee County, Texas_SF..> 21-Jan-2010 11:08 341K
Leon County, Texas_S..> 21-Jan-2010 11:08 341K
Liberty County, Texa..> 21-Jan-2010 11:08 342K
Limestone County, Te..> 21-Jan-2010 11:08 341K
Lipscomb County, Tex..> 21-Jan-2010 11:08 341K
Live Oak County, Tex..> 21-Jan-2010 11:08 341K
Llano County, Texas_..> 21-Jan-2010 11:08 341K
Loving County, Texas..> 21-Jan-2010 11:09 338K
Lubbock County, Texa..> 21-Jan-2010 11:08 341K
Lynn County, Texas_S..> 21-Jan-2010 11:08 341K
Madison County, Texa..> 21-Jan-2010 11:07 341K
Marion County, Texas..> 21-Jan-2010 11:08 340K
Martin County, Texas..> 21-Jan-2010 11:08 341K
Mason County, Texas_..> 21-Jan-2010 11:08 341K
Matagorda County, Te..> 21-Jan-2010 11:08 341K
Maverick County, Tex..> 21-Jan-2010 11:08 341K
McCulloch County, Te..> 21-Jan-2010 11:08 341K
McLennan County, Tex..> 21-Jan-2010 11:08 341K
McMullen County, Tex..> 21-Jan-2010 11:08 340K
Medina County, Texas..> 21-Jan-2010 11:08 341K
Menard County, Texas..> 21-Jan-2010 11:08 340K
Midland County, Texa..> 21-Jan-2010 11:08 341K
Milam County, Texas_..> 21-Jan-2010 11:08 341K
Mills County, Texas_..> 21-Jan-2010 11:08 341K
Mitchell County, Tex..> 21-Jan-2010 11:09 341K
Montague County, Tex..> 21-Jan-2010 11:08 341K
Montgomery County, T..> 21-Jan-2010 11:08 341K
Moore County, Texas_..> 21-Jan-2010 11:07 341K
Morris County, Texas..> 21-Jan-2010 11:08 341K
Motley County, Texas..> 21-Jan-2010 11:08 341K
Nacogdoches County, ..> 21-Jan-2010 11:08 342K
Navarro County, Texa..> 21-Jan-2010 11:07 342K
Newton County, Texas..> 21-Jan-2010 11:08 341K
Nolan County, Texas_..> 21-Jan-2010 11:08 341K
Nueces County, Texas..> 21-Jan-2010 11:08 342K
Ochiltree County, Te..> 21-Jan-2010 11:08 341K
Oldham County, Texas..> 21-Jan-2010 11:08 341K
Orange County, Texas..> 21-Jan-2010 11:09 341K
Palo Pinto County, T..> 21-Jan-2010 11:08 341K
Panola County, Texas..> 21-Jan-2010 11:08 341K
Parker County, Texas..> 21-Jan-2010 11:08 341K
Parmer County, Texas..> 21-Jan-2010 11:08 341K
Pecos County, Texas_..> 21-Jan-2010 11:08 341K
Polk County, Texas_S..> 21-Jan-2010 11:08 341K
Potter County, Texas..> 21-Jan-2010 11:08 341K
Presidio County, Tex..> 21-Jan-2010 11:08 341K
Rains County, Texas_..> 21-Jan-2010 11:08 341K
Randall County, Texa..> 21-Jan-2010 11:08 341K
Reagan County, Texas..> 21-Jan-2010 11:08 341K
Real County, Texas_S..> 21-Jan-2010 11:09 341K
Red River County, Te..> 21-Jan-2010 11:08 341K
Reeves County, Texas..> 21-Jan-2010 11:08 341K
Refugio County, Texa..> 21-Jan-2010 11:08 341K
Roberts County, Texa..> 21-Jan-2010 11:08 340K
Robertson County, Te..> 21-Jan-2010 11:08 341K
Rockwall County, Tex..> 21-Jan-2010 11:08 341K
Runnels County, Texa..> 21-Jan-2010 11:09 341K
Rusk County, Texas_S..> 21-Jan-2010 11:08 341K
Sabine County, Texas..> 21-Jan-2010 11:08 341K
San Augustine County..> 21-Jan-2010 11:08 341K
San Jacinto County, ..> 21-Jan-2010 11:08 341K
San Patricio County,..> 21-Jan-2010 11:08 341K
San Saba County, Tex..> 21-Jan-2010 11:08 341K
Schleicher County, T..> 21-Jan-2010 11:08 340K
Scurry County, Texas..> 21-Jan-2010 11:08 341K
Shackelford County, ..> 21-Jan-2010 11:08 341K
Shelby County, Texas..> 21-Jan-2010 11:07 341K
Sherman County, Texa..> 21-Jan-2010 11:08 341K
Smith County, Texas_..> 21-Jan-2010 11:09 341K
Somervell County, Te..> 21-Jan-2010 11:08 341K
Starr County, Texas_..> 21-Jan-2010 11:08 341K
Stephens County, Tex..> 21-Jan-2010 11:09 341K
Sterling County, Tex..> 21-Jan-2010 11:08 341K
Stonewall County, Te..> 21-Jan-2010 11:08 341K
Sutton County, Texas..> 21-Jan-2010 11:09 341K
Swisher County, Texa..> 21-Jan-2010 11:08 341K
Tarrant County, Texa..> 21-Jan-2010 11:07 342K
Taylor County, Texas..> 21-Jan-2010 11:08 342K
Terrell County, Texa..> 21-Jan-2010 11:08 341K
Terry County, Texas_..> 21-Jan-2010 11:08 341K
Throckmorton County,..> 21-Jan-2010 11:08 340K
Titus County, Texas_..> 21-Jan-2010 11:08 341K
Tom Green County, Te..> 21-Jan-2010 11:08 341K
Travis County, Texas..> 21-Jan-2010 11:08 342K
Trinity County, Texa..> 21-Jan-2010 11:08 341K
Tyler County, Texas_..> 21-Jan-2010 11:08 341K
Upshur County, Texas..> 21-Jan-2010 11:08 342K
Upton County, Texas_..> 21-Jan-2010 11:07 341K
Uvalde County, Texas..> 21-Jan-2010 11:08 341K
Val Verde County, Te..> 21-Jan-2010 11:08 342K
Van Zandt County, Te..> 21-Jan-2010 11:08 342K
Victoria County, Tex..> 21-Jan-2010 11:08 342K
Walker County, Texas..> 21-Jan-2010 11:08 341K
Waller County, Texas..> 21-Jan-2010 11:08 341K
Ward County, Texas_S..> 21-Jan-2010 11:08 341K
Washington County, T..> 21-Jan-2010 11:08 341K
Webb County, Texas_S..> 21-Jan-2010 11:08 341K
Wharton County, Texa..> 21-Jan-2010 11:08 341K
Wheeler County, Texa..> 21-Jan-2010 11:08 341K
Wichita County, Texa..> 21-Jan-2010 11:08 341K
Wilbarger County, Te..> 21-Jan-2010 11:08 341K
Willacy County, Texa..> 21-Jan-2010 11:08 341K
Williamson County, T..> 21-Jan-2010 11:08 341K
Wilson County, Texas..> 21-Jan-2010 11:08 341K
Winkler County, Texa..> 21-Jan-2010 11:08 341K
Wise County, Texas_S..> 21-Jan-2010 11:08 341K
Wood County, Texas_S..> 21-Jan-2010 11:08 341K
Yoakum County, Texas..> 21-Jan-2010 11:08 341K
Young County, Texas_..> 21-Jan-2010 11:08 359K
Zapata County, Texas..> 21-Jan-2010 11:07 341K
Zavala County, Texas..> 21-Jan-2010 11:08 341K
_More_ Census 2000_p..> 21-Jan-2010 11:08 814
_vti_cnf/ 21-Jan-2010 11:08 -