Index of /ESL/ESL_charts/Texas
Name Last modified Size Description
Parent Directory -
Anderson County, Tex..> 21-Jan-2010 10:55 120K
Andrews County, Texa..> 21-Jan-2010 10:55 120K
Angelina County, Tex..> 21-Jan-2010 10:55 120K
Aransas County, Texa..> 21-Jan-2010 10:54 120K
Archer County, Texas..> 21-Jan-2010 10:55 120K
Armstrong County, Te..> 21-Jan-2010 10:55 120K
Atascosa County, Tex..> 21-Jan-2010 10:55 120K
Austin County, Texas..> 21-Jan-2010 10:55 120K
Bailey County, Texas..> 21-Jan-2010 10:54 120K
Bandera County, Texa..> 21-Jan-2010 10:55 120K
Bastrop County, Texa..> 21-Jan-2010 10:55 120K
Baylor County, Texas..> 21-Jan-2010 10:55 119K
Bee County, Texas_SF..> 21-Jan-2010 10:55 120K
Bell County, Texas_S..> 21-Jan-2010 10:55 120K
Bexar County, Texas_..> 21-Jan-2010 10:55 120K
Blanco County, Texas..> 21-Jan-2010 10:55 120K
Borden County, Texas..> 21-Jan-2010 10:55 120K
Bosque County, Texas..> 21-Jan-2010 10:55 120K
Bowie County, Texas_..> 21-Jan-2010 10:55 120K
Brazoria County, Tex..> 21-Jan-2010 10:55 121K
Brazos County, Texas..> 21-Jan-2010 10:55 120K
Brewster County, Tex..> 21-Jan-2010 10:55 120K
Briscoe County, Texa..> 21-Jan-2010 10:55 120K
Brooks County, Texas..> 21-Jan-2010 10:55 120K
Brown County, Texas_..> 21-Jan-2010 10:55 119K
Burleson County, Tex..> 21-Jan-2010 10:55 120K
Burnet County, Texas..> 21-Jan-2010 10:55 120K
Caldwell County, Tex..> 21-Jan-2010 10:55 120K
Calhoun County, Texa..> 21-Jan-2010 10:55 120K
Callahan County, Tex..> 21-Jan-2010 10:55 119K
Cameron County, Texa..> 21-Jan-2010 10:55 120K
Camp County, Texas_S..> 21-Jan-2010 10:55 119K
Carson County, Texas..> 21-Jan-2010 10:54 119K
Cass County, Texas_S..> 21-Jan-2010 10:55 119K
Castro County, Texas..> 21-Jan-2010 10:55 119K
Chambers County, Tex..> 21-Jan-2010 10:55 120K
Cherokee County, Tex..> 21-Jan-2010 10:55 119K
Childress County, Te..> 21-Jan-2010 10:55 119K
Clay County, Texas_S..> 21-Jan-2010 10:55 119K
Cochran County, Texa..> 21-Jan-2010 10:55 119K
Coke County, Texas_S..> 21-Jan-2010 10:54 119K
Coleman County, Texa..> 21-Jan-2010 10:55 119K
Collin County, Texas..> 21-Jan-2010 10:55 120K
Collingsworth County..> 21-Jan-2010 10:55 119K
Colorado County, Tex..> 21-Jan-2010 10:55 120K
Comal County, Texas_..> 21-Jan-2010 10:55 120K
Comanche County, Tex..> 21-Jan-2010 10:54 120K
Concho County, Texas..> 21-Jan-2010 10:55 119K
Cooke County, Texas_..> 21-Jan-2010 10:55 119K
Coryell County, Texa..> 21-Jan-2010 10:55 119K
Cottle County, Texas..> 21-Jan-2010 10:55 119K
Crane County, Texas_..> 21-Jan-2010 10:55 119K
Crockett County, Tex..> 21-Jan-2010 10:55 119K
Crosby County, Texas..> 21-Jan-2010 10:55 119K
Culberson County, Te..> 21-Jan-2010 10:55 119K
Dallam County, Texas..> 21-Jan-2010 10:55 120K
Dallas County, Texas..> 21-Jan-2010 10:55 120K
Dawson County, Texas..> 21-Jan-2010 10:55 120K
DeWitt County, Texas..> 21-Jan-2010 10:55 121K
Deaf Smith County, T..> 21-Jan-2010 10:55 120K
Delta County, Texas_..> 21-Jan-2010 10:55 120K
Denton County, Texas..> 21-Jan-2010 10:55 120K
Dickens County, Texa..> 21-Jan-2010 10:55 120K
Dimmit County, Texas..> 21-Jan-2010 10:55 120K
Donley County, Texas..> 21-Jan-2010 10:54 119K
Duval County, Texas_..> 21-Jan-2010 10:55 120K
Eastland County, Tex..> 21-Jan-2010 10:55 120K
Ector County, Texas_..> 21-Jan-2010 10:55 119K
Edwards County, Texa..> 21-Jan-2010 10:55 120K
El Paso County, Texa..> 21-Jan-2010 10:55 120K
Ellis County, Texas_..> 21-Jan-2010 10:55 120K
Erath County, Texas_..> 21-Jan-2010 10:55 120K
Falls County, Texas_..> 21-Jan-2010 10:55 119K
Fannin County, Texas..> 21-Jan-2010 10:54 120K
Fayette County, Texa..> 21-Jan-2010 10:55 120K
Fisher County, Texas..> 21-Jan-2010 10:55 120K
Floyd County, Texas_..> 21-Jan-2010 10:55 120K
Foard County, Texas_..> 21-Jan-2010 10:55 119K
Fort Bend County, Te..> 21-Jan-2010 10:55 120K
Franklin County, Tex..> 21-Jan-2010 10:55 119K
Freestone County, Te..> 21-Jan-2010 10:55 119K
Frio County, Texas_S..> 21-Jan-2010 10:55 120K
Gaines County, Texas..> 21-Jan-2010 10:55 120K
Galveston County, Te..> 21-Jan-2010 10:54 121K
Garza County, Texas_..> 21-Jan-2010 10:54 120K
Gillespie County, Te..> 21-Jan-2010 10:55 120K
Glasscock County, Te..> 21-Jan-2010 10:55 120K
Goliad County, Texas..> 21-Jan-2010 10:54 120K
Gonzales County, Tex..> 21-Jan-2010 10:55 121K
Gray County, Texas_S..> 21-Jan-2010 10:55 120K
Grayson County, Texa..> 21-Jan-2010 10:55 120K
Gregg County, Texas_..> 21-Jan-2010 10:54 120K
Grimes County, Texas..> 21-Jan-2010 10:55 120K
Guadalupe County, Te..> 21-Jan-2010 10:55 120K
Hale County, Texas_S..> 21-Jan-2010 10:55 120K
Hall County, Texas_S..> 21-Jan-2010 10:55 120K
Hamilton County, Tex..> 21-Jan-2010 10:55 119K
Hansford County, Tex..> 21-Jan-2010 10:54 120K
Hardeman County, Tex..> 21-Jan-2010 10:55 119K
Hardin County, Texas..> 21-Jan-2010 10:55 119K
Harris County, Texas..> 21-Jan-2010 10:55 120K
Harrison County, Tex..> 21-Jan-2010 10:55 120K
Hartley County, Texa..> 21-Jan-2010 10:55 120K
Haskell County, Texa..> 21-Jan-2010 10:55 119K
Hays County, Texas_S..> 21-Jan-2010 10:55 120K
Hemphill County, Tex..> 21-Jan-2010 10:55 120K
Henderson County, Te..> 21-Jan-2010 10:54 120K
Hidalgo County, Texa..> 21-Jan-2010 10:55 120K
Hill County, Texas_S..> 21-Jan-2010 10:55 120K
Hockley County, Texa..> 21-Jan-2010 10:55 120K
Hood County, Texas_S..> 21-Jan-2010 10:55 120K
Hopkins County, Texa..> 21-Jan-2010 10:55 120K
Houston County, Texa..> 21-Jan-2010 10:55 119K
Howard County, Texas..> 21-Jan-2010 10:55 119K
Hudspeth County, Tex..> 21-Jan-2010 10:55 119K
Hunt County, Texas_S..> 21-Jan-2010 10:55 120K
Hutchinson County, T..> 21-Jan-2010 10:54 120K
Irion County, Texas_..> 21-Jan-2010 10:55 119K
Jack County, Texas_S..> 21-Jan-2010 10:55 120K
Jackson County, Texa..> 21-Jan-2010 10:55 120K
Jasper County, Texas..> 21-Jan-2010 10:55 119K
Jeff Davis County, T..> 21-Jan-2010 10:55 120K
Jefferson County, Te..> 21-Jan-2010 10:55 120K
Jim Hogg County, Tex..> 21-Jan-2010 10:55 119K
Jim Wells County, Te..> 21-Jan-2010 10:55 121K
Johnson County, Texa..> 21-Jan-2010 10:55 120K
Jones County, Texas_..> 21-Jan-2010 10:55 120K
Karnes County, Texas..> 21-Jan-2010 10:55 119K
Kaufman County, Texa..> 21-Jan-2010 10:55 120K
Kendall County, Texa..> 21-Jan-2010 10:55 120K
Kenedy County, Texas..> 21-Jan-2010 10:55 119K
Kent County, Texas_S..> 21-Jan-2010 10:55 119K
Kerr County, Texas_S..> 21-Jan-2010 10:55 119K
Kimble County, Texas..> 21-Jan-2010 10:55 119K
King County, Texas_S..> 21-Jan-2010 10:55 119K
Kinney County, Texas..> 21-Jan-2010 10:55 120K
Kleberg County, Texa..> 21-Jan-2010 10:54 120K
Knox County, Texas_S..> 21-Jan-2010 10:55 120K
La Salle County, Tex..> 21-Jan-2010 10:55 119K
Lamar County, Texas_..> 21-Jan-2010 10:54 119K
Lamb County, Texas_S..> 21-Jan-2010 10:55 119K
Lampasas County, Tex..> 21-Jan-2010 10:55 119K
Lavaca County, Texas..> 21-Jan-2010 10:55 119K
Lee County, Texas_SF..> 21-Jan-2010 10:55 119K
Leon County, Texas_S..> 21-Jan-2010 10:55 119K
Liberty County, Texa..> 21-Jan-2010 10:55 120K
Limestone County, Te..> 21-Jan-2010 10:55 120K
Lipscomb County, Tex..> 21-Jan-2010 10:55 120K
Live Oak County, Tex..> 21-Jan-2010 10:55 120K
Llano County, Texas_..> 21-Jan-2010 10:55 120K
Loving County, Texas..> 21-Jan-2010 10:55 119K
Lubbock County, Texa..> 21-Jan-2010 10:55 120K
Lynn County, Texas_S..> 21-Jan-2010 10:55 120K
Madison County, Texa..> 21-Jan-2010 10:55 120K
Marion County, Texas..> 21-Jan-2010 10:55 120K
Martin County, Texas..> 21-Jan-2010 10:55 120K
Mason County, Texas_..> 21-Jan-2010 10:55 120K
Matagorda County, Te..> 21-Jan-2010 10:55 120K
Maverick County, Tex..> 21-Jan-2010 10:55 121K
McCulloch County, Te..> 21-Jan-2010 10:54 120K
McLennan County, Tex..> 21-Jan-2010 10:55 120K
McMullen County, Tex..> 21-Jan-2010 10:55 120K
Medina County, Texas..> 21-Jan-2010 10:55 120K
Menard County, Texas..> 21-Jan-2010 10:55 120K
Midland County, Texa..> 21-Jan-2010 10:55 120K
Milam County, Texas_..> 21-Jan-2010 10:55 120K
Mills County, Texas_..> 21-Jan-2010 10:54 120K
Mitchell County, Tex..> 21-Jan-2010 10:55 120K
Montague County, Tex..> 21-Jan-2010 10:55 120K
Montgomery County, T..> 21-Jan-2010 10:55 120K
Moore County, Texas_..> 21-Jan-2010 10:55 120K
Morris County, Texas..> 21-Jan-2010 10:54 120K
Motley County, Texas..> 21-Jan-2010 10:55 120K
Nacogdoches County, ..> 21-Jan-2010 10:55 120K
Navarro County, Texa..> 21-Jan-2010 10:55 120K
Newton County, Texas..> 21-Jan-2010 10:55 119K
Nolan County, Texas_..> 21-Jan-2010 10:55 119K
Nueces County, Texas..> 21-Jan-2010 10:55 120K
Ochiltree County, Te..> 21-Jan-2010 10:55 120K
Oldham County, Texas..> 21-Jan-2010 10:55 119K
Orange County, Texas..> 21-Jan-2010 10:55 120K
Palo Pinto County, T..> 21-Jan-2010 10:55 120K
Panola County, Texas..> 21-Jan-2010 10:55 119K
Parker County, Texas..> 21-Jan-2010 10:55 120K
Parmer County, Texas..> 21-Jan-2010 10:55 120K
Pecos County, Texas_..> 21-Jan-2010 10:54 119K
Polk County, Texas_S..> 21-Jan-2010 10:55 120K
Potter County, Texas..> 21-Jan-2010 10:54 119K
Presidio County, Tex..> 21-Jan-2010 10:55 120K
Rains County, Texas_..> 21-Jan-2010 10:55 120K
Randall County, Texa..> 21-Jan-2010 10:55 120K
Reagan County, Texas..> 21-Jan-2010 10:55 120K
Real County, Texas_S..> 21-Jan-2010 10:54 120K
Red River County, Te..> 21-Jan-2010 10:55 120K
Reeves County, Texas..> 21-Jan-2010 10:55 120K
Refugio County, Texa..> 21-Jan-2010 10:55 120K
Roberts County, Texa..> 21-Jan-2010 10:55 119K
Robertson County, Te..> 21-Jan-2010 10:55 119K
Rockwall County, Tex..> 21-Jan-2010 10:55 120K
Runnels County, Texa..> 21-Jan-2010 10:55 120K
Rusk County, Texas_S..> 21-Jan-2010 10:55 120K
Sabine County, Texas..> 21-Jan-2010 10:55 119K
San Augustine County..> 21-Jan-2010 10:55 119K
San Jacinto County, ..> 21-Jan-2010 10:54 120K
San Patricio County,..> 21-Jan-2010 10:55 120K
San Saba County, Tex..> 21-Jan-2010 10:55 120K
Schleicher County, T..> 21-Jan-2010 10:55 119K
Scurry County, Texas..> 21-Jan-2010 10:55 119K
Shackelford County, ..> 21-Jan-2010 10:55 120K
Shelby County, Texas..> 21-Jan-2010 10:55 120K
Sherman County, Texa..> 21-Jan-2010 10:55 120K
Smith County, Texas_..> 21-Jan-2010 10:55 119K
Somervell County, Te..> 21-Jan-2010 10:55 120K
Starr County, Texas_..> 21-Jan-2010 10:54 119K
Stephens County, Tex..> 21-Jan-2010 10:54 119K
Sterling County, Tex..> 21-Jan-2010 10:55 119K
Stonewall County, Te..> 21-Jan-2010 10:55 119K
Sutton County, Texas..> 21-Jan-2010 10:55 119K
Swisher County, Texa..> 21-Jan-2010 10:55 119K
Tarrant County, Texa..> 21-Jan-2010 10:55 120K
Taylor County, Texas..> 21-Jan-2010 10:55 119K
Terrell County, Texa..> 21-Jan-2010 10:55 119K
Terry County, Texas_..> 21-Jan-2010 10:55 119K
Throckmorton County,..> 21-Jan-2010 10:55 119K
Titus County, Texas_..> 21-Jan-2010 10:55 119K
Tom Green County, Te..> 21-Jan-2010 10:55 120K
Travis County, Texas..> 21-Jan-2010 10:55 120K
Trinity County, Texa..> 21-Jan-2010 10:55 120K
Tyler County, Texas_..> 21-Jan-2010 10:55 119K
Upshur County, Texas..> 21-Jan-2010 10:55 120K
Upton County, Texas_..> 21-Jan-2010 10:54 120K
Uvalde County, Texas..> 21-Jan-2010 10:55 120K
Val Verde County, Te..> 21-Jan-2010 10:54 120K
Van Zandt County, Te..> 21-Jan-2010 10:55 120K
Victoria County, Tex..> 21-Jan-2010 10:55 120K
Walker County, Texas..> 21-Jan-2010 10:54 120K
Waller County, Texas..> 21-Jan-2010 10:55 120K
Ward County, Texas_S..> 21-Jan-2010 10:55 121K
Washington County, T..> 21-Jan-2010 10:55 120K
Webb County, Texas_S..> 21-Jan-2010 10:55 120K
Wharton County, Texa..> 21-Jan-2010 10:54 120K
Wheeler County, Texa..> 21-Jan-2010 10:54 120K
Wichita County, Texa..> 21-Jan-2010 10:55 121K
Wilbarger County, Te..> 21-Jan-2010 10:55 120K
Willacy County, Texa..> 21-Jan-2010 10:55 120K
Williamson County, T..> 21-Jan-2010 10:55 121K
Wilson County, Texas..> 21-Jan-2010 10:55 120K
Winkler County, Texa..> 21-Jan-2010 10:55 120K
Wise County, Texas_S..> 21-Jan-2010 10:55 120K
Wood County, Texas_S..> 21-Jan-2010 10:55 120K
Yoakum County, Texas..> 21-Jan-2010 10:55 120K
Young County, Texas_..> 21-Jan-2010 10:55 119K
Zapata County, Texas..> 21-Jan-2010 10:55 120K
_More_ Census 2000_p..> 21-Jan-2010 10:55 814
_vti_cnf/ 21-Jan-2010 10:55 -