Population Summary Report
Current Plan -- Nash-Rocky Mount School District, NC 
Web site for Nash-Rocky Mount School redistricting maps
http://members.tripod.com/fairplan2000/NashRockyMount
District Population % Deviation Black % Black 18+_Pop NH18+__DOJ_Blk % NH18+__DOJ_Blk 18+_Hispanic % 18+_Hispanic 
1 10103 903 9.82% 5238 51.8% 7547 3778 50.1% 153 2.0%
2 11037 1837 19.97% 1930 17.5% 8182 1282 15.7% 530 6.5%
3 10102 902 9.80% 3024 29.9% 7507 2162 28.8% 386 5.1%
4 10020 820 8.91% 3500 34.9% 7736 2663 34.4% 139 1.8%
5 10685 1485 16.14% 2114 19.8% 7939 1502 18.9% 96 1.2%
6 9054 -146 -1.59% 1311 14.5% 6755 885 13.1% 94 1.4%
7 9915 715 7.77% 3139 31.7% 7451 2143 28.8% 245 3.3%
8 7401 -1799 -19.55% 3025 40.9% 5633 2070 36.7% 130 2.3%
9 7491 -1709 -18.58% 6021 80.4% 5407 4159 76.9% 86 1.6%
10 7532 -1668 -18.13% 5951 79.0% 5142 3824 74.4% 54 1.1%
11 7864 -1336 -14.52% 7247 92.2% 5206 4675 89.8% 47 0.9%
Total 101204 42500 42.0% 74505 29143 39.1% 1960 2.6%
Deviation 39.52%
Note: the term "NH_DOJ" refers to the Non-Hispanic Department of Justice racial classification. The Department of Justice allocates any multiple-race census response that included white and one of the five other race categories  to the minority race listed in the  response. The DOJ minority population figures include persons who identified themselves  as  (1) a single-race minority, (2) white plus one other race, (3) multiple-race (where more than one  minority race is listed), or (4) Hispanic.This definition is in accordance with Department of Justice policy pursuant to Part II of OMB Bulletin 00-02. (Source:  [Federal Register: January 18, 2001 (Volume 66, Number 12)] [Notices] [Page 5411-5414]  From the Federal Register Online via GPO Access [wais.access.gpo.gov] [DOCID:fr18ja01-171] 
http://www.usdoj.gov/crt/voting/sec_5/fedregvoting.htm