Population Summary Report
Proposal 2 Mod (4/17 Draft) -- Nash-Rocky Mount School District, NC 
Web site for Nash-Rocky Mount School redistricting maps
http://members.tripod.com/fairplan2000/NashRockyMount
District Population % Deviation % Deviation Black % Black 18+_Pop 18+_Black % 18+_Black 18+_Hispanic % 18+_Hispanic  NH18+__DOJ_Blk % NH18+__DOJ_Blk
1 8778 -422 -4.59% 4907 55.9% 6430 3488 54.2% 152 2.4% 3483 54.2%
2 9531 331 3.60% 1492 15.7% 7142 1051 14.7% 524 7.3% 1043 14.6%
3 9244 44 0.48% 2821 30.5% 6836 2028 29.7% 363 5.3% 2011 29.4%
4 9343 143 1.55% 3664 39.2% 7241 2814 38.9% 105 1.5% 2798 38.6%
5 9527 327 3.55% 1691 17.7% 7168 1177 16.4% 83 1.2% 1173 16.4%
6 9587 387 4.21% 1399 14.6% 7018 939 13.4% 126 1.8% 940 13.4%
7 9629 429 4.66% 2081 21.6% 7375 1492 20.2% 212 2.9% 1485 20.1%
8 8828 -372 -4.04% 5239 59.3% 6384 3471 54.4% 156 2.4% 3449 54.0%
9 8748 -452 -4.91% 5963 68.2% 6568 4275 65.1% 90 1.4% 4262 64.9%
10 9216 16 0.17% 6380 69.2% 6321 4053 64.1% 74 1.2% 4046 64.0%
11 8773 -427 -4.64% 6863 78.2% 6022 4473 74.3% 75 1.2% 4453 73.9%
Total 101204 42500 42.0% 74505 29261 39.3% 1960 2.6% 29143 39.1%
Deviation 9.58%
Note: the term "NH_DOJ" refers to the Non-Hispanic Department of Justice racial classification. The Department of Justice allocates any multiple-race census response that included white and one of the five other race categories  to the minority race listed in the  response. The DOJ minority population figures include persons who identified themselves  as  (1) a single-race minority, (2) white plus one other race, (3) multiple-race (where more than one  minority race is listed), or (4) Hispanic.This definition is in accordance with Department of Justice policy pursuant to Part II of OMB Bulletin 00-02. (Source:  [Federal Register: January 18, 2001 (Volume 66, Number 12)] [Notices] [Page 5411-5414]  From the Federal Register Online via GPO Access [wais.access.gpo.gov] [DOCID:fr18ja01-171] 
http://www.usdoj.gov/crt/voting/sec_5/fedregvoting.htm