Population Summary Report
2/10/02 Draft -- Nash-Rocky Mount School District, NC 
Web site for Nash-Rocky Mount School redistricting maps
http://members.tripod.com/fairplan2000/NashRockyMount
District Population % Deviation % Deviation Black % Black 18+_Pop NH18+__DOJ_Blk % NH18+__DOJ_Blk 18+_Hispanic % 18+_Hispanic 
1 9436 236 2.57% 5105 54.1% 6997 3695 52.8% 171 2.4%
2 9568 368 4.00% 1369 14.3% 7180 955 13.3% 515 7.2%
3 9659 459 4.99% 2771 28.7% 7167 1974 27.5% 360 5.0%
4 9496 296 3.22% 3194 33.6% 7344 2437 33.2% 126 1.7%
5 9161 -39 -0.42% 1804 19.7% 6835 1290 18.9% 81 1.2%
6 9037 -163 -1.77% 1200 13.3% 6676 800 12.0% 95 1.4%
7 9451 251 2.73% 2318 24.5% 7317 1672 22.9% 216 3.0%
8 8766 -434 -4.72% 5658 64.5% 6211 3670 59.1% 86 1.4%
9 8830 -370 -4.02% 6259 70.9% 6442 4375 67.9% 154 2.4%
10 8817 -383 -4.16% 6126 69.5% 6114 3945 64.5% 60 1.0%
11 8983 -217 -2.36% 6696 74.5% 6222 4330 69.6% 96 1.5%
Total 101204 42500 42.0% 74505 29143 39.1% 1960 2.6%
Deviation 9.71%
Note: the term "NH_DOJ" refers to the Non-Hispanic Department of Justice racial classification. The Department of Justice allocates any multiple-race census response that included white and one of the five other race categories  to the minority race listed in the  response. The DOJ minority population figures include persons who identified themselves  as  (1) a single-race minority, (2) white plus one other race, (3) multiple-race (where more than one  minority race is listed), or (4) Hispanic.This definition is in accordance with Department of Justice policy pursuant to Part II of OMB Bulletin 00-02. (Source:  [Federal Register: January 18, 2001 (Volume 66, Number 12)] [Notices] [Page 5411-5414]  From the Federal Register Online via GPO Access [wais.access.gpo.gov] [DOCID:fr18ja01-171] 
http://www.usdoj.gov/crt/voting/sec_5/fedregvoting.htm