Population Summary Report
Modified: 2/12/02 1/16/02 Draft -- Nash-Rocky Mount School District, NC 
Web site for Nash-Rocky Mount School redistricting maps
http://members.tripod.com/fairplan2000/NashRockyMount
District Population % Deviation % Deviation Black % Black 18+_Pop NH18+__DOJ_Blk % NH18+__DOJ_Blk 18+_Hispanic % 18+_Hispanic 
1 9616 416 4.52% 5174 53.8% 7126 3742 52.5% 173 2.4%
2 9568 368 4.00% 1369 14.3% 7180 955 13.3% 515 7.2%
3 9659 459 4.99% 2771 28.7% 7167 1974 27.5% 360 5.0%
4 9316 116 1.26% 3125 33.5% 7215 2390 33.1% 124 1.7%
5 9161 -39 -0.42% 1804 19.7% 6835 1290 18.9% 81 1.2%
6 9044 -156 -1.70% 1200 13.3% 6681 800 12.0% 95 1.4%
7 9574 374 4.07% 2358 24.6% 7453 1689 22.7% 209 2.8%
8 8762 -438 -4.76% 5472 62.5% 6229 3552 57.0% 67 1.1%
9 8925 -275 -2.99% 6008 67.3% 6618 4270 64.5% 176 2.7%
10 8817 -383 -4.16% 6129 69.5% 6071 3915 64.5% 77 1.3%
11 8762 -438 -4.76% 7090 80.9% 5930 4566 77.0% 83 1.4%
Total 101204 42500 42.0% 74505 29143 39.1% 1960 2.6%
Deviation 9.75%
Note: the term "NH_DOJ" refers to the Non-Hispanic Department of Justice racial classification. The Department of Justice allocates any multiple-race census response that included white and one of the five other race categories  to the minority race listed in the  response. The DOJ minority population figures include persons who identified themselves  as  (1) a single-race minority, (2) white plus one other race, (3) multiple-race (where more than one  minority race is listed), or (4) Hispanic.This definition is in accordance with Department of Justice policy pursuant to Part II of OMB Bulletin 00-02. (Source:  [Federal Register: January 18, 2001 (Volume 66, Number 12)] [Notices] [Page 5411-5414]  From the Federal Register Online via GPO Access [wais.access.gpo.gov] [DOCID:fr18ja01-171] 
http://www.usdoj.gov/crt/voting/sec_5/fedregvoting.htm