Population Summary Report Political Data
6/27/02 -- Dougherty County, GA  6/27/02 -- Dougherty County, GA
Web site for Doughertl County redistricting maps Source: Georgia General Assembly block-level estimates
http://members.tripod.com/fairplan2002/Dougherty
District Population % Deviation Black % Black 18+_Pop 18+_Blk % 18+_Blk H18+_Pop % H18+_Pop NH18+_DOJ_Blk % NH18+_DOJ_Blk TPRES00 GORE00 % GORE00 BUSH00 % BUSH00 CDEM00 CREP00 TDEM00 TREP00
1 15860 -0.94% 4426 27.9% 12059 3033 25.2% 153 1.3% 3034 25.2% 6870 2245 32.68% 4620 67.25% 2735 4240 10345 16139
2 16086 0.47% 13482 83.8% 10771 8663 80.4% 129 1.2% 8636 80.2% 3898 3424 87.84% 473 12.13% 3668 553 13506 1886
3 15983 -0.17% 13420 84.0% 11566 9457 81.8% 138 1.2% 9418 81.4% 2838 2472 87.10% 364 12.83% 2688 427 10219 1726
4 16040 0.18% 4112 25.6% 12720 2845 22.4% 161 1.3% 2843 22.4% 5314 1852 34.85% 3461 65.13% 2399 3012 8655 11736
5 16176 1.03% 12095 74.8% 11603 8279 71.4% 66 0.6% 8262 71.2% 4413 3400 77.05% 1013 22.95% 3767 1028 13729 3712
6 15920 -0.57% 10227 64.2% 10770 6388 59.3% 227 2.1% 6371 59.2% 3145 2126 67.60% 1019 32.40% 2345 998 9099 3885
Total 96065 57762 60.1% 69489 38665 55.6% 874 1.3% 38564 55.5% 26478 15519 58.6% 10950 41.4% 17602 8232 65553 39084
Deviation 1.97%
Note: the term "NH_DOJ" refers to the Non-Hispanic Department of Justice racial classification. The Department of Justice allocates any multiple-race census response that included white and one of the five other race categories  to the minority race listed in the  response. The DOJ minority population figures include persons who identified themselves  as  (1) a single-race minority, (2) white plus one other race, (3) multiple-race (where more than one  minority race is listed), or (4) Hispanic.This definition is in accordance with Department of Justice policy pursuant to Part II of OMB Bulletin 00-02. (Source:  [Federal Register: January 18, 2001 (Volume 66, Number 12)] [Notices] [Page 5411-5414]  From the Federal Register Online via GPO Access [wais.access.gpo.gov] [DOCID:fr18ja01-171] 
http://www.usdoj.gov/crt/voting/sec_5/fedregvoting.htm